Choose the plan that is right for you or your organization
Choose the plan that is right for you or your organization
BENEFITS | ![]() For Individuals | ![]() For Individuals | Best For Entrepreneurs ![]() For Individuals | Best For Teams ![]() For Organizations |
---|---|---|---|---|
Price | Free | $6.49 USD / Month Billed annually $7.99 USD / Month 14 day free trial included | $11.99 USD / Month Billed annually $14.99 USD / Month 14 day free trial included | Dynamic Pricing 30 day free trial included |
#1 Ranked Mobile App | Yes | Yes | Yes | Yes |
Number of Digital Business Cards | 1 | 3 | Unlimited | Unlimited Members |
Customizable Profiles & QR Codes | Basic | Advanced | Advanced | Advanced |
Digital Card & Popl Device Management | Basic | Basic | Advanced | Advanced |
Lead Collection & Management | Basic | Basic | Advanced | Advanced |
Custom Email Signatures & Virtual Backgrounds | Yes | Yes | Yes | Yes |
5000+ CRM Integrations | Yes | Yes | Yes | |
Business Card Scanner | Yes | Yes | Yes | |
Branded Push Notifications | Yes | Yes | ||
Free Popl Products | One per member |
BENEFITS | ![]() For Individuals | ![]() For Individuals | Best For Entrepreneurs ![]() For Individuals | Best For Teams ![]() For Organizations |
---|---|---|---|---|
Price | Free | $6.49 USD / Month Billed annually $7.99 USD / Month 14 day free trial included | $11.99 USD / Month Billed annually $14.99 USD / Month 14 day free trial included | Dynamic Pricing 30 day free trial included |
Number of Users | 1 | 1 | 1 | Unlimited |
Number of Digital Business Cards | 1 | 3 | Unlimited | Unlimited Per Member |
#1 Ranked Mobile App | ||||
Custom Profile Themes | ||||
Lead Collection | ||||
Lockscreen & Homescreen iOS Widgets | ||||
Apple Wallet QR Code | ||||
Email Signatures & Virtual Backgrounds | ||||
Follow-Up Reminders & Auto-Intro Emails | ||||
No-Internet QR Sharing | ||||
24/7 Customer Support | ||||
Lead Exporting & Grouping | ||||
Brandable QR Codes | ||||
Business Card Scanner | ||||
Insights & Analytics | ||||
Advanced Lead Management | ||||
CRM Auto-Sync | ||||
Remove All Popl Branding | ||||
5000+ Integrations (with Zapier) | ||||
Salesforce Integration | ||||
HubSpot Integration | ||||
Outlook Integration | ||||
Microsoft Dynamics Integration | ||||
Lead Map & Location Data | ||||
Custom Lead Capture Forms | ||||
Unlimited Paper Business Card Scans | ||||
Branded Push Notifications | ||||
Dynamic CRM Mappings | ||||
Multi-Device Management | ||||
Lifetime Insights & Analytics | ||||
Free Tappable Popl Devices | ||||
Azure Active Directory Syncing | ||||
Auto Add/Remove Member via Azure | ||||
Member Profile and Permission Locking | ||||
Card Templates + Bulk Edits | ||||
Okta & Azure SAML 2.0 (SSO) | ||||
Login with Microsoft or Google | ||||
Subteams & Member Grouping | ||||
CSV Imports for Member Creation | ||||
Lead Tagging & Reassigning | ||||
Team Gamification & Incentives | ||||
Free Team Onboardings | ||||
Zoho Integration | ||||
Pardot Integration | ||||
Device Reassignment | ||||
SOC 2 Report |
Douglas Elliman Real Estate
“The ability to be top of mind with a new contact, with such an efficient lead capture tool like Popl, makes the success of your business ventures that much more realistic and profitable.”
Founder of Twitch
"Love Popl. Makes life meeting people a lot easier. It is a magical experience every time I use it."
Harvest Hall
“Using Popl Teams and devices like Popl XL helped us generate 35% more revenue from our business relationships and tables last month.”
Aspen RxHealth
"We recently had our first event last week and Popl Teams and our devices did a great job. The folks we connected with at the event all were very impressed."
Global Partnerships @ TikTok
"Popl is the perfect digital business card..."
Ohana Foundation
As a President, this is a great way to get the word out when someone asks vs having to carry a stack of business cards! It's easy to activate AND you can always change links. LOVE POPL!!!!
IDB Bank
"1. It’s an icebreaker because not a lot of people know about it.
2. Very convenient to carry (I use the band)
3. Love the functionality of the app"
Human Capital Ventures
"I personally do not like paper business cards… Popl solves this for me brilliantly. The App is easy to use, no one else needs the App to connect with you and I love the Popl Band."
Public Speaker
"Seriously, Popl is legit one of my favorite business tools on the planet. I use it pretty much everyday! #digitalbusinesscard #entrepreneur"
Popl products use NFC technology and can share to any iPhone XR, XS, 11, 12, 13 or SE (2nd generation) with just a single tap. Popl products can also share to most Androids on the market today, as long as the Android has NFC turned on. See how to pop to all devices here: https://popl.co/faq
Popl QR codes (PopCodes) can share to all iPhones and every Android that can read QR codes (over 90%). PopCodes are very consistent, have unlimited scans and can be customized.
See all compatible phones here: https://popl.co/phones
Nope! That’s the beauty of Popl, the other person doesn’t need an app or a Popl product to receive your info. Your profile opens in their browser, which every smartphone has.
Shop all products here: All Products
No, Popl does not require a monthly subscription in order to use and benefit from Popl products. We do have Popl Pro and Popl Teams but those are for additional business features and are completely optional
Using the Popl app or Popl Teams, you can set up your digital business card for free right now. Once you create your digital business card, you can use your in-app QR code to start sharing immediately.
If you purchase a Popl product, as soon as you receive it in the mail you will activate the device to your digital business card and all of your info will connect.
Yes! You can activate an unlimited number of products to your single digital business card. Many of our customers have a Popl tag on their phone, a card in their wallet and a keychain on their keys
Shop all products here: All Products
Interested in a free month trial of Popl Teams?
Fill out the form below and we'll be in touch: